All Skills
Skill
Cooking
Your skill level in cooking.
Practical87 recipes
How to Level Up
Improve it by learning about it on the computer.
Related Wants
Level up cooking skillBuy a high-end oven (Kochi) and level up cooking skill
All 87 Recipes
| Recipe | Category | Portions | Diet |
|---|---|---|---|
| Bagel Cream Cheese | Single, Group | Vegetarian | |
| Bagel Salmon | Single, Group | Vegetarian | |
| Buttered Toast | Single | Vegetarian | |
| Cake Carrot | Single, Group | Vegetarian | |
| Cake Cheese | Single, Group | Vegetarian | |
| Cake Cheese Red Berries | Single, Group | Vegetarian | |
| Cake Chocolate | Single, Group | Vegetarian | |
| Cake Sprinkles | Single, Group | Vegetarian | |
| Croissant | Single, Group | Vegetarian | |
| Curry Japanese | Single | Vegetarian | |
| English Breakfast | Single | Contains meat | |
| Food Filet Mignon | Single | Contains meat | |
| Grandma's Remedy | Vegetarian | ||
| Hamburg Steak | Group | Contains meat | |
| Hamburg Steak Veggie | Group | Vegetarian | |
| Hamburger | Single, Group | Contains meat | |
| Hamburger BBQ | Single, Group | Contains meat | |
| Hamburger Frozen | Single, Group | Contains meat | |
| Hamburger Frozen Veggie | Single, Group | Vegetarian | |
| Hamburger Veggie | Single, Group | Vegetarian | |
| Hamburger Veggie BBQ | Single, Group | Vegetarian | |
| Hot Dog BBQ | Single, Group | Contains meat | |
| Hotdog Microwave | Single | Contains meat | |
| Instant Ramen | Single | Vegetarian | |
| Muffin Banana | Single, Group | Vegetarian | |
| Muffin Blueberry | Single, Group | Vegetarian | |
| Muffin Chocolate | Single, Group | Vegetarian | |
| Muffin Chocolate Chip | Single, Group | Vegetarian | |
| Pancake | Single | Vegetarian | |
| Pancakes | Group | Contains meat | |
| Pancakes Fluffy | Single, Group | Vegetarian | |
| Pie Apple | Single, Group | Vegetarian | |
| Pie Blueberry | Single, Group | Vegetarian | |
| Pie Cherry | Single, Group | Vegetarian | |
| Pie Chicken Pot | Single, Group | Contains meat | |
| Pie Meat | Single, Group | Contains meat | |
| Pie Peach | Single, Group | Vegetarian | |
| Pizza Cheese | Single, Group | Vegetarian | |
| Pizza Frozen Cheese | Single, Group | Vegetarian | |
| Pizza Frozen Ham | Single, Group | Contains meat | |
| Pizza Frozen Pepperoni | Single, Group | Contains meat | |
| Pizza Ham | Single, Group | Contains meat | |
| Pizza Margherita | Single, Group | Vegetarian | |
| Pizza Pepperoni | Single, Group | Contains meat | |
| Pizza Pineapple | Single, Group | Contains meat | |
| Poutine | Contains meat | ||
| Ramen | Single | Vegetarian | |
| Rice Fried | Single | Contains meat | |
| Rice Fried Veggie | Single | Vegetarian | |
| Rice Instant | Single | Vegetarian | |
| Rice Jollof | Single | Vegetarian | |
| Rice Paella | Single | Vegetarian | |
| Rice White | Single | Vegetarian | |
| Risotto Mushroom | Single | Vegetarian | |
| Risotto Scallop | Single | Vegetarian | |
| Salad Burrata | Single, Group | Vegetarian | |
| Salad Ceasar | Single, Group | Vegetarian | |
| Salad Greek | Single, Group | Vegetarian | |
| Salad Mixed Summer | Single, Group | Vegetarian | |
| Sandwich Club BLT | Single, Group | Contains meat | |
| Sandwich Club Veggie | Single, Group | Vegetarian | |
| Sandwich Egg | Single, Group | Vegetarian | |
| Sandwich Ham | Single, Group | Contains meat | |
| Short Cake Strawberry | Single, Group | Vegetarian | |
| Soup Asparagus | Single | Vegetarian | |
| Soup Beet | Single | Vegetarian | |
| Soup Leek | Single | Vegetarian | |
| Soup Mushroom | Single | Vegetarian | |
| Soup Pumpkin | Single | Vegetarian | |
| Soup Tomato | Single | Vegetarian | |
| Spaghetti Alfredo | Single | Vegetarian | |
| Spaghetti Bolognese | Single | Vegetarian | |
| Spaghetti Carbonara | Single | Vegetarian | |
| Spaghetti Mushroom | Single | Vegetarian | |
| Spaghetti Pesto | Single | Vegetarian | |
| Spaghetti Soba | Single | Vegetarian | |
| Spaghetti Tomato | Single | Vegetarian | |
| Tacos Veggie | Single, Group | Vegetarian | |
| Tex-Mex Tacos | Single, Group | Contains meat | |
| Toast Avocado | Single | Vegetarian | |
| Toast Egg | Single | Vegetarian | |
| Toast Hazelnut | Single | Vegetarian | |
| Toast Jam | Single | Vegetarian | |
| Toast Peanut Butter | Single | Vegetarian | |
| Tofu Dog BBQ | Single, Group | Vegetarian | |
| Tofudog Microwave | Single | Vegetarian | |
| Waffle | Group | Contains meat |
Leveling Mechanics
XP Per Hour
4
Base Level Cost
10 XP
+8 per level
Cost Scaling
1.2x
Per level increase
Career Perks
| Perk | Effect |
|---|---|
| Practice Cooking at Home | Gain $30/day per meal cooked in the last 48 hours |
| A Great Place to Learn | 25% chance to level up cooking skill after each work day |
In the Paralives Times
Newspaper articles about Cooking that Parafolk can read
“Eat with Marina: A Meal Better Served Hot and Juicy (up to level 7)”
“Eat with Marina: Always Nail the Perfect Recipe (for level 8+)”
Related Skills
Other Skills
FAQ
How do you level up Cooking in Paralives?
Improve it by learning about it on the computer.
What is Cooking used for?
Cooking improves Parafolk abilities in related activities. 2 career perks require this skill.
What is the max level for Cooking?
Cooking levels up through practice. Higher levels unlock new interactions and improve success rates for skill-related activities.